TRON Turns a Postponed Lunch Into a Dinner
Justin Sun's record charity lunch with Warren Buffett fell apart in July 2019, and the dinner six months later made news about giving.
Reputation first.
- +702%TRX, Feb. 6, 2020, to April 16, 2021Bitcoin: +559%
- 2,342Wikipedia readers the day after the dinner releasePostponement peak: 2,625
- $4.57MSun's record charity bid for the lunch, 2019
At a glance
- Buffett's own words on reputation framed TRON's response before the lunch fell apart.
- On Wikipedia, the dinner drew almost as many readers as the postponement, with a story about giving.
- TRX rose 702% from dinner day to April 16, 2021, its high in this case; Bitcoin rose 559%.
The week the lunch fell apart
Justin Sun founded TRON. In 2019 he won a charity auction for lunch with Warren Buffett, with a record bid of $4.57 million1. On July 23, 2019, Fortune reported that the lunch was off. Sun had apologized for "excessive self-promotion," the magazine reported.
Bad news traveled fast. GDELT, which counts online news stories, logged 89 stories about TRON or Sun on July 2311. Between July 2019 and the dinner, that stayed the busiest press day of the saga. Wikipedia's article on Sun drew 2,491 readers that day, and 2,625 on July 2510. Its median day in those months drew 123.
Reputation first
Ryan Dennis led marketing at TRON. On July 18, as the lunch neared, he posted Buffett's own words16. "It takes 20 years to build a reputation and five minutes to ruin it. If you think about that, you'll do things differently," Buffett had said, in the words Dennis quoted.
Dennis posted a second line that day, about the company's purpose17. "The opposite of war is dialogue. That's why we @TronFoundation devote the bulk of our energy to these pursuits," he wrote.
TRON's account kept the lunch in view. On July 22, it named the guests Sun had invited, including Litecoin's creator and the chief executives of Circle and eToro12. In September, Cointelegraph reported that Sun would reschedule the lunch "very soon"2.
Dinner, delivered
TRON announced the dinner on Feb. 6, 2020, in a Business Wire release titled "Warren Buffett Dines with Justin Sun, Founder of TRON"3. Dennis was the contact on it. Bloomberg ran the story that day and quoted him on what came after4. "After the dinner, Sun is considering joining the Giving Pledge with Buffett and Microsoft Corp. co-founder Bill Gates to donate the bulk of his fortune to charity, according to Ryan Dennis, a spokesman for Tron," Bloomberg reported. The Block confirmed it under the headline "It happened"5.
Official voices followed. TRON's account posted on Feb. 7: "#TRON's @justinsuntron Had Dinner With @WarrenBuffett."13 A day later, Sun thanked his host. "Thank you @WarrenBuffett for your wisdom and for sharing your vision of the future," Sun wrote14.
Public attention returned, this time with a different story. Wikipedia's article on Sun drew 2,342 readers on Feb. 7, 2020, close to the 2,625 peak of July10. Dennis summed up the week on Feb. 918. "How I sleep after a perfect executed marketing and PR campaign come together," he wrote. The next day, he steered a reporter's interview request to press@tron.network19.
What came next
BitTorrent, Inc., where Dennis also led marketing, said on Aug. 11, 2020, that its software had passed 2 billion installations6. Dennis was the press contact, and Cointelegraph ran the news two days later7.
USDT gave TRON its next milestone. On April 14, 2021, Sun posted a comparison with Ethereum. "Finally! After 729 days' endeavors, USDT on #TRON (23.9B) has surpassed USDT on #Ethereum (23.4B). It is a historic moment," Sun wrote15. The Block counted about $26 billion of USDT on TRON on April 268.
Eight moments, two stories
Who said what, and when? Each moment below sets TRON's account, Sun's posts, Dennis's posts and the press side by side, in date order.
Reputation first
As the lunch nears, Dennis posts Buffett's words on reputation and a line on dialogue.1617
Ryan Dennis@xryandennis It takes 20 years to build a reputation and five minutes to ruin it. If you think about that, you'll do things differently. - @WarrenBuffett
Ryan Dennis@xryandennis The opposite of war is dialogue. That's why we @TronFoundation devote the bulk of our energy to these pursuits. …
The guest list
TRON's account names the guests Sun invited to the lunch.12
TRON DAO@trondao #TRON CEO @justinsuntron announced the list of @WarrenBuffett lunch including @satoshilite, creator of #Litecoin, @jerallaire, CEO of @circlepay and @Poloniex, @yoniassia, CEO of @eToro, @HelenHaiyu, head of @binancebcf.
The lunch is off
Fortune reports the postponement and Sun's apology. GDELT logs 89 stories that day, the most of the saga.111
- FortuneMystery Surrounds Cancelation of $4.5 Million Warren Buffett Lunch With Chinese Crypto Founder
“excessive self-promotion” Justin Sun's apology, as Fortune reported it
- FortuneMystery Surrounds Cancelation of $4.5 Million Warren Buffett Lunch With Chinese Crypto Founder
Very soon
Cointelegraph reports Sun will reschedule.2
- TRX $0.0207
Dinner, delivered
TRON's release names Dennis as contact. Bloomberg quotes him on giving; The Block confirms the dinner.3451314
TRON DAO@trondao #TRON’s @justinsuntron Had Dinner With @WarrenBuffett. #TRX $TRX …
Justin Sun@justinsuntron Thank you @WarrenBuffett for your wisdom and for sharing your vision of the future. I’ll always remember your kindness & support, and will take your advice & guidance to make #TRON a better ecosystem with all the partners in #blockchain space and beyond.#TRX
Ryan Dennis@xryandennis How I sleep after a perfect executed marketing and PR campaign come together.
Ryan Dennis@xryandennis @AlexSaundersAU please shoot me an email press@tron.network to discuss an interview.
- TRON, via Business WireWarren Buffett Dines with Justin Sun, Founder of TRONContact on the release: Ryan E. Dennis, press@tron.network.
- BloombergWarren Buffett Lunch Turns Into Dinner for Crypto Faithful
“After the dinner, Sun is considering joining the Giving Pledge with Buffett and Microsoft Corp. co-founder Bill Gates to donate the bulk of his fortune to charity, according to Ryan Dennis, a spokesman for Tron.” Bloomberg
- The BlockIt happened: Tron founder Justin Sun dined with Warren Buffett
- TRX $0.0215
2 billion installations
BitTorrent's release names Dennis as press contact; Cointelegraph follows.67
- BitTorrent, via Business WireBitTorrent Crosses Historic 2 Billion InstallationsPress contact on the release: Ryan Dennis.
- CointelegraphTron's BitTorrent Network Reaches 2 Billion Downloads
- TRX $0.147
- TRX $0.102
About $26 billion
The Block counts about $26 billion of USDT on TRON.8
What the numbers did
TRX traded at $0.0207 at 00:00 UTC on Feb. 6, 2020, the day of the dinner release9. It reached $0.1662 on April 16, 2021, its high in this case. That was a gain of 702%, while Bitcoin rose 559% over the same days.
TRX peaked at $0.1662 on April 16, 2021, 702% above its dinner-day price
Price change from Feb. 6, 2020, TRON's TRX and Bitcoin, daily at 00:00 UTC
Read every day as a table
| Date | TRX price | TRX change since Feb. 6, 2020 | Bitcoin price | Bitcoin change since Feb. 6, 2020 |
|---|---|---|---|---|
| Jan. 23, 2020 | $0.0173 | −16.4% | $8,665 | −9.7% |
| Jan. 24, 2020 | $0.0163 | −21.2% | $8,416 | −12.3% |
| Jan. 25, 2020 | $0.0164 | −21.0% | $8,432 | −12.1% |
| Jan. 26, 2020 | $0.0161 | −22.1% | $8,349 | −13.0% |
| Jan. 27, 2020 | $0.0168 | −18.8% | $8,596 | −10.4% |
| Jan. 28, 2020 | $0.0171 | −17.6% | $8,879 | −7.4% |
| Jan. 29, 2020 | $0.0185 | −10.5% | $9,321 | −2.8% |
| Jan. 30, 2020 | $0.0186 | −10.3% | $9,276 | −3.3% |
| Jan. 31, 2020 | $0.0195 | −6.0% | $9,510 | −0.9% |
| Feb. 1, 2020 | $0.0186 | −10.0% | $9,308 | −3.0% |
| Feb. 2, 2020 | $0.0190 | −8.3% | $9,358 | −2.4% |
| Feb. 3, 2020 | $0.0191 | −7.8% | $9,322 | −2.8% |
| Feb. 4, 2020 | $0.0191 | −7.5% | $9,303 | −3.0% |
| Feb. 5, 2020 | $0.0192 | −7.2% | $9,180 | −4.3% |
| Feb. 6, 2020 | $0.0207 | +0.0% | $9,592 | +0.0% |
| Feb. 7, 2020 | $0.0226 | +9.2% | $9,745 | +1.6% |
| Feb. 8, 2020 | $0.0221 | +6.8% | $9,806 | +2.2% |
| Feb. 9, 2020 | $0.0218 | +5.2% | $9,891 | +3.1% |
| Feb. 10, 2020 | $0.0219 | +5.8% | $10,148 | +5.8% |
| Feb. 11, 2020 | $0.0222 | +7.3% | $9,880 | +3.0% |
| Feb. 12, 2020 | $0.0228 | +10.0% | $10,229 | +6.6% |
| Feb. 13, 2020 | $0.0239 | +15.2% | $10,328 | +7.7% |
| Feb. 14, 2020 | $0.0239 | +15.2% | $10,221 | +6.6% |
| Feb. 15, 2020 | $0.0262 | +26.3% | $10,318 | +7.6% |
| Feb. 16, 2020 | $0.0236 | +14.2% | $9,894 | +3.1% |
| Feb. 17, 2020 | $0.0225 | +8.6% | $9,944 | +3.7% |
| Feb. 18, 2020 | $0.0218 | +5.1% | $9,724 | +1.4% |
| Feb. 19, 2020 | $0.0225 | +8.8% | $10,134 | +5.6% |
| Feb. 20, 2020 | $0.0203 | −2.1% | $9,626 | +0.3% |
| Feb. 21, 2020 | $0.0198 | −4.2% | $9,608 | +0.2% |
| Feb. 22, 2020 | $0.0202 | −2.7% | $9,669 | +0.8% |
| Feb. 23, 2020 | $0.0200 | −3.3% | $9,659 | +0.7% |
| Feb. 24, 2020 | $0.0213 | +2.7% | $9,947 | +3.7% |
| Feb. 25, 2020 | $0.0199 | −3.7% | $9,665 | +0.8% |
| Feb. 26, 2020 | $0.0190 | −8.2% | $9,345 | −2.6% |
| Feb. 27, 2020 | $0.0165 | −20.1% | $8,802 | −8.2% |
| Feb. 28, 2020 | $0.0169 | −18.3% | $8,781 | −8.5% |
| Feb. 29, 2020 | $0.0171 | −17.6% | $8,724 | −9.0% |
| March 1, 2020 | $0.0166 | −20.0% | $8,553 | −10.8% |
| March 2, 2020 | $0.0166 | −20.0% | $8,568 | −10.7% |
| March 3, 2020 | $0.0176 | −15.2% | $8,906 | −7.2% |
| March 4, 2020 | $0.0172 | −17.0% | $8,757 | −8.7% |
| March 5, 2020 | $0.0177 | −14.7% | $8,766 | −8.6% |
| March 6, 2020 | $0.0178 | −14.1% | $9,048 | −5.7% |
| March 7, 2020 | $0.0183 | −11.6% | $9,136 | −4.8% |
| March 8, 2020 | $0.0171 | −17.6% | $8,902 | −7.2% |
| March 9, 2020 | $0.0148 | −28.3% | $8,051 | −16.1% |
| March 10, 2020 | $0.0151 | −27.2% | $7,921 | −17.4% |
| March 11, 2020 | $0.0151 | −27.1% | $7,906 | −17.6% |
| March 12, 2020 | $0.0149 | −28.2% | $7,939 | −17.2% |
| March 13, 2020 | $0.00888 | −57.1% | $5,154 | −46.3% |
| March 14, 2020 | $0.0102 | −50.5% | $5,543 | −42.2% |
| March 15, 2020 | $0.00974 | −52.9% | $5,205 | −45.7% |
| March 16, 2020 | $0.0103 | −50.4% | $5,355 | −44.2% |
| March 17, 2020 | $0.00962 | −53.5% | $5,054 | −47.3% |
| March 18, 2020 | $0.0101 | −51.3% | $5,389 | −43.8% |
| March 19, 2020 | $0.0102 | −50.8% | $5,376 | −44.0% |
| March 20, 2020 | $0.0116 | −43.9% | $6,170 | −35.7% |
| March 21, 2020 | $0.0112 | −46.1% | $6,214 | −35.2% |
| March 22, 2020 | $0.0112 | −46.0% | $6,171 | −35.7% |
| March 23, 2020 | $0.0103 | −50.1% | $5,848 | −39.0% |
| March 24, 2020 | $0.0114 | −45.1% | $6,456 | −32.7% |
| March 25, 2020 | $0.0115 | −44.4% | $6,730 | −29.8% |
| March 26, 2020 | $0.0114 | −45.0% | $6,696 | −30.2% |
| March 27, 2020 | $0.0120 | −42.1% | $6,766 | −29.5% |
| March 28, 2020 | $0.0112 | −45.8% | $6,398 | −33.3% |
| March 29, 2020 | $0.0114 | −44.9% | $6,265 | −34.7% |
| March 30, 2020 | $0.0107 | −48.3% | $5,934 | −38.1% |
| March 31, 2020 | $0.0115 | −44.6% | $6,403 | −33.2% |
| April 1, 2020 | $0.0116 | −44.0% | $6,435 | −32.9% |
| April 2, 2020 | $0.0116 | −44.1% | $6,608 | −31.1% |
| April 3, 2020 | $0.0119 | −42.4% | $6,815 | −29.0% |
| April 4, 2020 | $0.0119 | −42.5% | $6,733 | −29.8% |
| April 5, 2020 | $0.0119 | −42.4% | $6,859 | −28.5% |
| April 6, 2020 | $0.0125 | −39.5% | $6,788 | −29.2% |
| April 7, 2020 | $0.0138 | −33.2% | $7,298 | −23.9% |
| April 8, 2020 | $0.0133 | −36.0% | $7,197 | −25.0% |
| April 9, 2020 | $0.0137 | −33.9% | $7,339 | −23.5% |
| April 10, 2020 | $0.0134 | −35.3% | $7,294 | −24.0% |
| April 11, 2020 | $0.0125 | −39.5% | $6,865 | −28.4% |
| April 12, 2020 | $0.0126 | −39.4% | $6,892 | −28.1% |
| April 13, 2020 | $0.0126 | −39.0% | $6,913 | −27.9% |
| April 14, 2020 | $0.0127 | −38.8% | $6,858 | −28.5% |
| April 15, 2020 | $0.0124 | −40.3% | $6,860 | −28.5% |
| April 16, 2020 | $0.0120 | −42.1% | $6,629 | −30.9% |
| April 17, 2020 | $0.0129 | −37.6% | $7,060 | −26.4% |
| April 18, 2020 | $0.0129 | −37.7% | $7,035 | −26.7% |
| April 19, 2020 | $0.0133 | −36.0% | $7,243 | −24.5% |
| April 20, 2020 | $0.0129 | −37.8% | $7,128 | −25.7% |
| April 21, 2020 | $0.0125 | −39.6% | $6,856 | −28.5% |
| April 22, 2020 | $0.0125 | −39.6% | $6,842 | −28.7% |
| April 23, 2020 | $0.0130 | −37.3% | $7,110 | −25.9% |
| April 24, 2020 | $0.0136 | −34.5% | $7,383 | −23.0% |
| April 25, 2020 | $0.0138 | −33.2% | $7,495 | −21.9% |
| April 26, 2020 | $0.0140 | −32.5% | $7,539 | −21.4% |
| April 27, 2020 | $0.0143 | −31.1% | $7,684 | −19.9% |
| April 28, 2020 | $0.0144 | −30.3% | $7,774 | −19.0% |
| April 29, 2020 | $0.0152 | −26.4% | $7,758 | −19.1% |
| April 30, 2020 | $0.0163 | −21.5% | $8,744 | −8.8% |
| May 1, 2020 | $0.0152 | −26.4% | $8,611 | −10.2% |
| May 2, 2020 | $0.0158 | −23.7% | $8,825 | −8.0% |
| May 3, 2020 | $0.0163 | −21.1% | $8,962 | −6.6% |
| May 4, 2020 | $0.0160 | −22.5% | $8,892 | −7.3% |
| May 5, 2020 | $0.0163 | −21.4% | $8,880 | −7.4% |
| May 6, 2020 | $0.0159 | −23.1% | $9,004 | −6.1% |
| May 7, 2020 | $0.0157 | −24.0% | $9,145 | −4.7% |
| May 8, 2020 | $0.0160 | −22.5% | $9,923 | +3.4% |
| May 9, 2020 | $0.0162 | −21.7% | $9,822 | +2.4% |
| May 10, 2020 | $0.0161 | −22.3% | $9,567 | −0.3% |
| May 11, 2020 | $0.0144 | −30.6% | $8,753 | −8.8% |
| May 12, 2020 | $0.0140 | −32.6% | $8,605 | −10.3% |
| May 13, 2020 | $0.0145 | −30.0% | $8,788 | −8.4% |
| May 14, 2020 | $0.0150 | −27.3% | $9,283 | −3.2% |
| May 15, 2020 | $0.0153 | −26.0% | $9,796 | +2.1% |
| May 16, 2020 | $0.0149 | −28.2% | $9,309 | −2.9% |
| May 17, 2020 | $0.0150 | −27.6% | $9,375 | −2.3% |
| May 18, 2020 | $0.0150 | −27.5% | $9,666 | +0.8% |
| May 19, 2020 | $0.0153 | −26.1% | $9,708 | +1.2% |
| May 20, 2020 | $0.0155 | −25.0% | $9,760 | +1.8% |
| May 21, 2020 | $0.0150 | −27.6% | $9,527 | −0.7% |
| May 22, 2020 | $0.0142 | −31.6% | $9,060 | −5.5% |
| May 23, 2020 | $0.0148 | −28.6% | $9,148 | −4.6% |
| May 24, 2020 | $0.0149 | −27.8% | $9,153 | −4.6% |
| May 25, 2020 | $0.0142 | −31.3% | $8,779 | −8.5% |
| May 26, 2020 | $0.0147 | −28.9% | $8,884 | −7.4% |
| May 27, 2020 | $0.0145 | −29.8% | $8,839 | −7.9% |
| May 28, 2020 | $0.0148 | −28.8% | $9,174 | −4.4% |
| May 29, 2020 | $0.0152 | −26.8% | $9,546 | −0.5% |
| May 30, 2020 | $0.0149 | −27.9% | $9,427 | −1.7% |
| May 31, 2020 | $0.0163 | −21.4% | $9,663 | +0.7% |
| June 1, 2020 | $0.0159 | −23.3% | $9,467 | −1.3% |
| June 2, 2020 | $0.0170 | −18.0% | $10,168 | +6.0% |
| June 3, 2020 | $0.0163 | −21.3% | $9,515 | −0.8% |
| June 4, 2020 | $0.0168 | −18.8% | $9,645 | +0.6% |
| June 5, 2020 | $0.0168 | −18.7% | $9,793 | +2.1% |
| June 6, 2020 | $0.0169 | −18.5% | $9,642 | +0.5% |
| June 7, 2020 | $0.0170 | −17.8% | $9,670 | +0.8% |
| June 8, 2020 | $0.0181 | −12.5% | $9,743 | +1.6% |
| June 9, 2020 | $0.0180 | −13.2% | $9,804 | +2.2% |
| June 10, 2020 | $0.0176 | −15.2% | $9,767 | +1.8% |
| June 11, 2020 | $0.0176 | −15.1% | $9,886 | +3.1% |
| June 12, 2020 | $0.0158 | −23.9% | $9,318 | −2.9% |
| June 13, 2020 | $0.0164 | −20.8% | $9,470 | −1.3% |
| June 14, 2020 | $0.0167 | −19.2% | $9,471 | −1.3% |
| June 15, 2020 | $0.0162 | −21.9% | $9,346 | −2.6% |
| June 16, 2020 | $0.0162 | −22.0% | $9,427 | −1.7% |
| June 17, 2020 | $0.0161 | −22.1% | $9,523 | −0.7% |
| June 18, 2020 | $0.0162 | −21.8% | $9,463 | −1.3% |
| June 19, 2020 | $0.0160 | −22.7% | $9,400 | −2.0% |
| June 20, 2020 | $0.0159 | −23.2% | $9,322 | −2.8% |
| June 21, 2020 | $0.0160 | −22.8% | $9,360 | −2.4% |
| June 22, 2020 | $0.0159 | −23.4% | $9,299 | −3.1% |
| June 23, 2020 | $0.0164 | −20.9% | $9,687 | +1.0% |
| June 24, 2020 | $0.0165 | −20.5% | $9,624 | +0.3% |
| June 25, 2020 | $0.0160 | −22.9% | $9,291 | −3.1% |
| June 26, 2020 | $0.0159 | −23.2% | $9,258 | −3.5% |
| June 27, 2020 | $0.0158 | −23.6% | $9,171 | −4.4% |
| June 28, 2020 | $0.0155 | −25.4% | $9,030 | −5.9% |
| June 29, 2020 | $0.0158 | −23.8% | $9,140 | −4.7% |
| June 30, 2020 | $0.0162 | −21.8% | $9,185 | −4.2% |
| July 1, 2020 | $0.0163 | −21.2% | $9,112 | −5.0% |
| July 2, 2020 | $0.0169 | −18.5% | $9,231 | −3.8% |
| July 3, 2020 | $0.0166 | −19.7% | $9,086 | −5.3% |
| July 4, 2020 | $0.0166 | −19.8% | $9,071 | −5.4% |
| July 5, 2020 | $0.0168 | −18.8% | $9,133 | −4.8% |
| July 6, 2020 | $0.0169 | −18.5% | $9,087 | −5.3% |
| July 7, 2020 | $0.0180 | −12.9% | $9,342 | −2.6% |
| July 8, 2020 | $0.0171 | −17.2% | $9,254 | −3.5% |
| July 9, 2020 | $0.0179 | −13.5% | $9,432 | −1.7% |
| July 10, 2020 | $0.0185 | −10.8% | $9,236 | −3.7% |
| July 11, 2020 | $0.0181 | −12.4% | $9,286 | −3.2% |
| July 12, 2020 | $0.0184 | −11.4% | $9,234 | −3.7% |
| July 13, 2020 | $0.0182 | −12.3% | $9,297 | −3.1% |
| July 14, 2020 | $0.0175 | −15.3% | $9,238 | −3.7% |
| July 15, 2020 | $0.0176 | −14.8% | $9,247 | −3.6% |
| July 16, 2020 | $0.0176 | −15.3% | $9,199 | −4.1% |
| July 17, 2020 | $0.0171 | −17.2% | $9,134 | −4.8% |
| July 18, 2020 | $0.0172 | −17.0% | $9,155 | −4.6% |
| July 19, 2020 | $0.0174 | −15.8% | $9,168 | −4.4% |
| July 20, 2020 | $0.0175 | −15.3% | $9,203 | −4.1% |
| July 21, 2020 | $0.0172 | −17.0% | $9,160 | −4.5% |
| July 22, 2020 | $0.0176 | −14.9% | $9,384 | −2.2% |
| July 23, 2020 | $0.0180 | −13.3% | $9,526 | −0.7% |
| July 24, 2020 | $0.0179 | −13.6% | $9,594 | +0.0% |
| July 25, 2020 | $0.0180 | −13.1% | $9,541 | −0.5% |
| July 26, 2020 | $0.0187 | −9.6% | $9,692 | +1.0% |
| July 27, 2020 | $0.0185 | −10.5% | $9,926 | +3.5% |
| July 28, 2020 | $0.0187 | −9.6% | $10,962 | +14.3% |
| July 29, 2020 | $0.0191 | −7.7% | $10,905 | +13.7% |
| July 30, 2020 | $0.0193 | −6.9% | $11,094 | +15.7% |
| July 31, 2020 | $0.0193 | −6.9% | $11,127 | +16.0% |
| Aug. 1, 2020 | $0.0198 | −4.5% | $11,326 | +18.1% |
| Aug. 2, 2020 | $0.0206 | −0.6% | $11,812 | +23.1% |
| Aug. 3, 2020 | $0.0190 | −8.2% | $11,069 | +15.4% |
| Aug. 4, 2020 | $0.0199 | −3.7% | $11,252 | +17.3% |
| Aug. 5, 2020 | $0.0204 | −1.5% | $11,197 | +16.7% |
| Aug. 6, 2020 | $0.0204 | −1.3% | $11,719 | +22.2% |
| Aug. 7, 2020 | $0.0202 | −2.3% | $11,766 | +22.7% |
| Aug. 8, 2020 | $0.0199 | −4.1% | $11,597 | +20.9% |
| Aug. 9, 2020 | $0.0205 | −1.1% | $11,762 | +22.6% |
| Aug. 10, 2020 | $0.0205 | −1.2% | $11,690 | +21.9% |
| Aug. 11, 2020 | $0.0215 | +3.9% | $11,885 | +23.9% |
| Aug. 12, 2020 | $0.0201 | −2.9% | $11,398 | +18.8% |
| Aug. 13, 2020 | $0.0202 | −2.7% | $11,566 | +20.6% |
| Aug. 14, 2020 | $0.0223 | +7.7% | $11,765 | +22.7% |
| Aug. 15, 2020 | $0.0247 | +19.5% | $11,750 | +22.5% |
| Aug. 16, 2020 | $0.0252 | +21.6% | $11,865 | +23.7% |
| Aug. 17, 2020 | $0.0282 | +36.3% | $11,902 | +24.1% |
| Aug. 18, 2020 | $0.0304 | +46.6% | $12,264 | +27.8% |
| Aug. 19, 2020 | $0.0288 | +38.8% | $11,953 | +24.6% |
| Aug. 20, 2020 | $0.0265 | +27.8% | $11,733 | +22.3% |
| Aug. 21, 2020 | $0.0275 | +32.9% | $11,862 | +23.7% |
| Aug. 22, 2020 | $0.0242 | +16.8% | $11,515 | +20.0% |
| Aug. 23, 2020 | $0.0251 | +21.4% | $11,676 | +21.7% |
| Aug. 24, 2020 | $0.0244 | +17.8% | $11,648 | +21.4% |
| Aug. 25, 2020 | $0.0251 | +21.3% | $11,759 | +22.6% |
| Aug. 26, 2020 | $0.0231 | +11.6% | $11,351 | +18.3% |
| Aug. 27, 2020 | $0.0237 | +14.4% | $11,465 | +19.5% |
| Aug. 28, 2020 | $0.0231 | +11.4% | $11,300 | +17.8% |
| Aug. 29, 2020 | $0.0240 | +15.7% | $11,538 | +20.3% |
| Aug. 30, 2020 | $0.0250 | +20.6% | $11,464 | +19.5% |
| Aug. 31, 2020 | $0.0269 | +30.0% | $11,710 | +22.1% |
| Sept. 1, 2020 | $0.0293 | +41.4% | $11,649 | +21.4% |
| Sept. 2, 2020 | $0.0347 | +67.6% | $11,899 | +24.1% |
| Sept. 3, 2020 | $0.0346 | +66.9% | $11,390 | +18.7% |
| Sept. 4, 2020 | $0.0409 | +97.7% | $10,198 | +6.3% |
| Sept. 5, 2020 | $0.0357 | +72.4% | $10,481 | +9.3% |
| Sept. 6, 2020 | $0.0298 | +43.8% | $10,178 | +6.1% |
| Sept. 7, 2020 | $0.0315 | +52.3% | $10,260 | +7.0% |
| Sept. 8, 2020 | $0.0322 | +55.4% | $10,361 | +8.0% |
| Sept. 9, 2020 | $0.0350 | +68.8% | $10,135 | +5.7% |
| Sept. 10, 2020 | $0.0340 | +64.1% | $10,220 | +6.5% |
| Sept. 11, 2020 | $0.0330 | +59.3% | $10,342 | +7.8% |
| Sept. 12, 2020 | $0.0335 | +61.6% | $10,385 | +8.3% |
| Sept. 13, 2020 | $0.0327 | +58.1% | $10,439 | +8.8% |
| Sept. 14, 2020 | $0.0307 | +48.0% | $10,329 | +7.7% |
| Sept. 15, 2020 | $0.0304 | +46.7% | $10,673 | +11.3% |
| Sept. 16, 2020 | $0.0279 | +34.8% | $10,791 | +12.5% |
| Sept. 17, 2020 | $0.0264 | +27.5% | $10,952 | +14.2% |
| Sept. 18, 2020 | $0.0281 | +35.8% | $10,938 | +14.0% |
| Sept. 19, 2020 | $0.0290 | +40.1% | $10,931 | +14.0% |
| Sept. 20, 2020 | $0.0277 | +33.6% | $11,084 | +15.6% |
| Sept. 21, 2020 | $0.0269 | +30.1% | $10,923 | +13.9% |
| Sept. 22, 2020 | $0.0249 | +20.2% | $10,421 | +8.6% |
| Sept. 23, 2020 | $0.0250 | +20.7% | $10,528 | +9.8% |
| Sept. 24, 2020 | $0.0248 | +19.7% | $10,232 | +6.7% |
| Sept. 25, 2020 | $0.0262 | +26.7% | $10,727 | +11.8% |
| Sept. 26, 2020 | $0.0271 | +30.9% | $10,685 | +11.4% |
| Sept. 27, 2020 | $0.0272 | +31.4% | $10,723 | +11.8% |
| Sept. 28, 2020 | $0.0267 | +29.0% | $10,765 | +12.2% |
| Sept. 29, 2020 | $0.0262 | +26.5% | $10,702 | +11.6% |
| Sept. 30, 2020 | $0.0263 | +27.0% | $10,839 | +13.0% |
| Oct. 1, 2020 | $0.0262 | +26.7% | $10,771 | +12.3% |
| Oct. 2, 2020 | $0.0257 | +24.0% | $10,614 | +10.7% |
| Oct. 3, 2020 | $0.0259 | +24.9% | $10,573 | +10.2% |
| Oct. 4, 2020 | $0.0271 | +31.1% | $10,529 | +9.8% |
| Oct. 5, 2020 | $0.0264 | +27.6% | $10,668 | +11.2% |
| Oct. 6, 2020 | $0.0265 | +27.9% | $10,795 | +12.5% |
| Oct. 7, 2020 | $0.0256 | +23.5% | $10,594 | +10.4% |
| Oct. 8, 2020 | $0.0255 | +23.3% | $10,672 | +11.3% |
| Oct. 9, 2020 | $0.0257 | +24.3% | $10,919 | +13.8% |
| Oct. 10, 2020 | $0.0263 | +26.9% | $11,051 | +15.2% |
| Oct. 11, 2020 | $0.0265 | +27.8% | $11,298 | +17.8% |
| Oct. 12, 2020 | $0.0266 | +28.2% | $11,367 | +18.5% |
| Oct. 13, 2020 | $0.0270 | +30.6% | $11,543 | +20.3% |
| Oct. 14, 2020 | $0.0268 | +29.5% | $11,429 | +19.2% |
| Oct. 15, 2020 | $0.0268 | +29.4% | $11,430 | +19.2% |
| Oct. 16, 2020 | $0.0265 | +28.0% | $11,499 | +19.9% |
| Oct. 17, 2020 | $0.0257 | +24.0% | $11,318 | +18.0% |
| Oct. 18, 2020 | $0.0258 | +24.4% | $11,364 | +18.5% |
| Oct. 19, 2020 | $0.0260 | +25.4% | $11,509 | +20.0% |
| Oct. 20, 2020 | $0.0259 | +25.0% | $11,737 | +22.4% |
| Oct. 21, 2020 | $0.0260 | +25.8% | $11,904 | +24.1% |
| Oct. 22, 2020 | $0.0267 | +28.9% | $12,807 | +33.5% |
| Oct. 23, 2020 | $0.0270 | +30.5% | $12,962 | +35.1% |
| Oct. 24, 2020 | $0.0267 | +29.0% | $12,930 | +34.8% |
| Oct. 25, 2020 | $0.0270 | +30.6% | $13,081 | +36.4% |
| Oct. 26, 2020 | $0.0270 | +30.2% | $13,015 | +35.7% |
| Oct. 27, 2020 | $0.0268 | +29.3% | $13,063 | +36.2% |
| Oct. 28, 2020 | $0.0270 | +30.3% | $13,661 | +42.4% |
| Oct. 29, 2020 | $0.0269 | +29.8% | $13,271 | +38.3% |
| Oct. 30, 2020 | $0.0265 | +28.2% | $13,448 | +40.2% |
